Click the link below the table to view the previous and future academic years term dates on the States of Guernsey website.
Autumn Term 2022 | |
Tuesday 6th September | Term Starts (Staff) |
Thursday 8th September | Term Starts (Pupils) |
Monday 24th October to Friday 28th October | Half Term |
Thursday 15th December | Homecoming Day |
Friday 16th December | Annual Inset Day |
Wednesday 21st December | Term Ends |
Spring Term 2023 | |
Tuesday 3rd January | Term Starts (Staff) |
Wednesday 4th January | Term Starts (Pupils) |
Monday 20th February to Friday 24th February | Half Term |
Thursday 6th April | Term Ends |
Summer Term 2023 | |
Monday 24th April | Term Starts (Staff) |
Tuesday 25th April | Term Starts (Pupils)
|
Monday 1st May | May Day Bank Holiday |
Monday 8th May | Public Holiday - King's Coronation |
Monday 29th May to Friday 2nd June | Half Term |
Friday 21st July | Term Ends |
Autumn Term 2023 |
|
Monday 4th September | Term Starts (Staff) |
Wednesday 6th September |
Term Starts (Pupils) |
Monday 23rd October to Friday 27th October | Half Term |
Friday 22nd December | Term Ends |